Why Palma?
The Mediterranean's most beautiful island city. Premium lifestyle, crystal-clear water, and a sophisticated international community — at a price. Best for nomads with solid income.
Cost of Living Breakdown
| Expense | Monthly Cost | Notes |
|---|---|---|
| 1BR apartment (centre) | €1,200 | Bills typically extra €80–120 |
| Coworking membership | €200 | Hot desk; private office from €350 |
| Groceries | €250–350 | Mercadona is the best value supermarket |
| Eating out (avg meal) | €12–18 | Menú del día (€10–14) is excellent value |
| Transport (monthly pass) | €40–70 | Most nomads use a bicycle or scooter too |
| Health insurance | €50–80 | Private, for Visa. SANITAS or CIGNA recommended |
| Total estimate | €2,200 | Comfortable lifestyle with dining out |
Best Neighborhoods
Where you live matters as much as which city you choose. Here are the neighbourhoods most popular with digital nomads in Palma:
Santa Catalina
Trendy & foodieThe trendiest neighbourhood. Best restaurants, market, young internationals.
Avg 1BR:€1,350/mo
Casco Antiguo
Historic & premiumStunning Gothic old town. Beautiful but expensive and touristy.
Avg 1BR:€1,500/mo
El Molinar
Beach & localSeaside village feel just outside centre. More authentic, slightly cheaper.
Avg 1BR:€1,100/mo
Best Coworking Spaces
Palma has 15+ coworking spaces, ranging from community-focused hubs to premium private offices. Here are our top picks:
Browse all coworkings in Spain
| Space | Rating | Day pass | Monthly | Hours | Address |
|---|---|---|---|---|---|
| Velvet Coworking | 4.7 | desde €18/día | desde €170/mes | L-V 9-20h | Carrer de Sant Magí 75 |
| Palma Activa | 4.5 | desde €12/día | desde €140/mes | L-V 9-19h | Carrer de l'Uruguai s/n |
| The Office Palma | 4.4 | desde €15/día | desde €150/mes | L-V 9-19h | Palma centro |
| Spaces Palma | 4.5 | desde €20/día | desde €200/mes | 24/7 | Palma de Mallorca |
| Coworking Palma Center | 4.2 | desde €10/día | desde €110/mes | L-V 9-18h | Palma centro |
